PRODUCT NAME | SIZE | ORIGIN | UNIT |
---|---|---|---|
FROZEN ALASKAN KING CRAB LEGS | 900 GM /CLUSTER | NORWAY/ RUSSIA | KG |
FROZEN BLACK COD HEALESS GUTTED | 5/7 KG | USA | KG |
FROZEN SOFT SHELL CRAB | 14 PCS | INDONESIA | KG |
FROZEN CHILEAN SEABASS FILLET 10/12 LBS | 10/12 LB /PC | USA | KG |
FROZEN OCTOPUS WHOLE CLEANED COOKED | 4-6 KG | SPAIN | KG |
FROZEN OMANI LOBSTER TAIL | 200-300 GM | OMAN | KG |
FROZEN CRAB MEAT 1 KG | BODY MEAT | SRI LANKA | KG |
FROZEN TUNA LOIN | 2-3 KG | SRI LANKA | KG |
FROZEN TUNA LOIN | 2-3 KG | SRI LANKA | KG |
FROZEN SALMON FILLET | 1.4-1.8 KG | NORWAY | KG |
TEMPURA SHRIMPS ( NOBASHI SHRIMP) | 500 GM | SRI LANKA | KG |
FROZEN SQUID TUBE | CHINA | KG | |
FROZEN HAMOUR FILLET | KG | ||
FROZEN NILE PERCH | EAST AFRICA | KG |
Copyright © 2020 LeMar. All Rights Reserved.